The everyday blog of Richard Bartle.
RSS feeds: v0.91; v1.0 (RDF); v2.0; Atom.
3:05pm on Thursday, 5th January, 2017:
Weird
A friend of mine has had his DNA tested by Ancestry, like me. Unlike me, however, he also had the DNA of his wife and two children tested, too. Here (with permission) are the ethnicity results:
Location | Father | Mother | Daughter | Son |
---|---|---|---|---|
Great Britain | 37 | 31 | 37 | 24 |
Europe West | 27 | 4 | 9 | |
Ireland | 25 | 63 | 46 | 47 |
Finland/NW Russia | 6 | 1 | 1 | |
Scandinavia | 3 | 0.5 | 9 | 16 |
Italy/Greece | 2 | 2 | ||
Europe East | ||||
Native American | 0.5 | |||
European Jewish | 0.5 | |||
Iberian Peninsula | 0.5 |
Latest entries.
Archived entries.
About this blog.
Copyright © 2017 Richard Bartle (richard@mud.co.uk).