(Ln(x))3

The everyday blog of Richard Bartle.

RSS feeds: v0.91; v1.0 (RDF); v2.0; Atom.

Previous entry. Next entry.


5:54pm on Monday, 23rd February, 2009:

Web site down

Meta

If you've been sending messages to mud.co.uk and I haven't been replying, it may be because they haven't been arriving:

tracert mud.co.uk
Tracing route to mud.co.uk [208.56.15.207]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms voyager220v.BARTLE [192.168.1.1]
2 23 ms 22 ms 22 ms esr10.kingston5.broadband.bt.net [217.47.66.141]
3 23 ms 24 ms 22 ms 217.47.66.13
4 24 ms 22 ms 22 ms 217.47.66.170
5 22 ms * 24 ms 217.41.217.1
6 23 ms 22 ms 24 ms 217.41.171.66
7 23 ms 24 ms 23 ms 217.41.217.74
8 23 ms 24 ms 23 ms 217.41.217.38
9 24 ms 23 ms 23 ms 217.47.66.99
10 23 ms 22 ms 23 ms 62.6.40.110
11 24 ms 24 ms 25 ms core2-pos0-8-0-1.ilford.ukcore.bt.net [62.6.201.125]
12 25 ms 26 ms 25 ms core2-pos9-0.telehouse.ukcore.bt.net [62.6.201.122]
13 33 ms 27 ms 25 ms ge-1-2-1.mpr1.lhr2.uk.above.net [64.125.12.225]
14 98 ms 97 ms 98 ms so-1-1-0.mpr1.dca2.us.above.net [64.125.31.186]
15 99 ms 102 ms 101 ms so-1-2-0.mpr1.lga5.us.above.net [64.125.26.102]
16 106 ms 103 ms 103 ms so-0-0-0.cr1.lga2.us.above.net [64.125.28.246]
17 106 ms 106 ms 109 ms so-5-0-0.mpr1.bos2.us.above.net [64.125.29.85]
18 107 ms 107 ms 108 ms 64.124.195.125.available.above.net [64.124.195.125]
19 103 ms 102 ms 103 ms crc1.anma1.min.navisite.net [216.251.224.81]
20 * * * Request timed out.

I first thought the problem was with my firewall and its insistance that a vast swathe of innocuous web sites were centres of corruption, but having switched it off I still can't get to mud.co.uk . The chances are that any emails sent to it haven't been getting through either.

If you do need to get in touch urgently, try my essex.ac.uk account, where my username is rabartle.


Latest entries.

Archived entries.

About this blog.

Copyright © 2009 Richard Bartle (richard@mud.co.uk).